Equity: Large Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 8.38 | 18.49 | 22.05 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 9.9 | 17.75 | 19.58 |
| DSP Large Cap Fund - Regular Plan - Growth | 6.64 | 17.3 | 16.17 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Midcap Fund - Growth Option | 13.55 | 27.11 | 25.72 |
| Motilal Oswal Midcap Fund-Regular Plan-Growth Option | -3.17 | 25.78 | 29.51 |
| HDFC Mid Cap Fund - Growth Plan | 10.61 | 25.66 | 26.91 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | -0.54 | 23.07 | 22.08 |
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 5.61 | 23.06 | 23.32 |
| HDFC ELSS Tax saver - Growth Plan | 9.57 | 20.36 | 23.4 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Kotak Multicap Fund-Regular Plan-Growth | 7.87 | 23.03 | - |
| Axis Multicap Fund - Regular Plan - Growth | 4.75 | 21.66 | - |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 4.74 | 21.4 | 27.05 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Financial Services Fund - Retail Growth | 14.73 | 19.97 | 18.21 |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 19.33 | 19.21 | 17.58 |
| Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 15.86 | 17.73 | 21.56 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Franklin India Opportunities Fund - Growth | 9.34 | 29.35 | 25.31 |
| ICICI Prudential India Opportunities Fund - Cumulative Option | 12.0 | 22.57 | 29.8 |
| ICICI Prudential Exports & Services Fund - Growth | 9.46 | 19.22 | 22.37 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | 12.4 | 18.82 | 23.91 |
| JM Aggressive Hybrid Fund (Regular) -Growth Option | -0.99 | 18.4 | 18.24 |
| BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 0.4 | 17.74 | 20.32 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 7.54 | 11.28 | - |
| ICICI Prudential Regular Savings Fund - Plan - Growth | 8.66 | 10.14 | 9.44 |
| SBI Conservative Hybrid Fund - Regular Plan - Growth | 7.17 | 10.02 | 10.32 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 5.34 | 7.65 | 5.52 |
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | 5.59 | 7.46 | - |
| ICICI Prudential Long Term Bond Fund - Growth | 5.95 | 7.25 | 4.67 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.05 | 7.3 | 5.89 |
| BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.67 | 7.04 | 5.77 |
| Axis Liquid Fund - Regular Plan - Growth Option | 6.67 | 7.02 | 5.75 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HDFC Short Term Debt Fund - Growth Option | 8.31 | 7.85 | 6.17 |
| ICICI Prudential Short Term Fund - Growth Option | 8.32 | 7.75 | 6.37 |
| Axis Short Duration Fund - Regular Plan - Growth Option | 8.65 | 7.68 | 6.01 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Savings Fund-Retail Growth | 7.67 | 7.51 | 6.16 |
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.67 | 7.51 | 6.16 |
| Mirae Asset Ultra Short Duration Fund Regular Growth | 7.36 | 7.34 | 5.94 |