Equity: Large Cap | 
						            1 Year | 3 Year | 5 Year | 
|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 7.51 | 19.22 | 25.24 | 
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 7.1 | 17.82 | 22.07 | 
| Invesco India Largecap Fund - Growth | 6.34 | 17.12 | 19.26 | 
Equity: Mid Cap | 
						            1 Year | 3 Year | 5 Year | 
|---|---|---|---|
| Invesco India Midcap Fund - Growth Option | 13.79 | 27.26 | 28.32 | 
| HDFC Mid Cap Fund - Growth Plan | 7.61 | 25.9 | 29.74 | 
| Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 1.03 | 25.69 | 32.77 | 
Equity: ELSS | 
						            1 Year | 3 Year | 5 Year | 
|---|---|---|---|
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 0.22 | 24.61 | 25.63 | 
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 3.28 | 23.44 | 25.54 | 
| HDFC ELSS Tax saver - Growth Plan | 8.68 | 21.33 | 25.98 | 
Equity: Multi Cap | 
						            1 Year | 3 Year | 5 Year | 
|---|---|---|---|
| Kotak Multicap Fund-Regular Plan-Growth | 6.52 | 23.1 | - | 
| Axis Multicap Fund - Regular Plan - Growth | 5.35 | 22.4 | - | 
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 4.1 | 22.0 | 30.62 | 
Equity: Sectoral-Banking and Financial Services | 
						            1 Year | 3 Year | 5 Year | 
|---|---|---|---|
| Invesco India Financial Services Fund - Retail Growth | 10.08 | 20.43 | 21.61 | 
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 15.37 | 19.02 | 21.41 | 
| Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 8.29 | 18.14 | 22.34 | 
Equity: Thematic-Others | 
						            1 Year | 3 Year | 5 Year | 
|---|---|---|---|
| Franklin India Opportunities Fund - Growth | 6.08 | 29.84 | 27.94 | 
| ICICI Prudential India Opportunities Fund - Cumulative Option | 8.6 | 22.61 | 32.91 | 
| ICICI Prudential Exports & Services Fund - Growth | 5.1 | 20.15 | 24.39 | 
Hybrid: Aggressive | 
						            1 Year | 3 Year | 5 Year | 
|---|---|---|---|
| JM Aggressive Hybrid Fund (Regular) -Growth Option | -1.35 | 20.02 | 21.44 | 
| BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 1.05 | 19.18 | 22.64 | 
| ICICI Prudential Equity & Debt Fund - Growth | 9.36 | 19.14 | 26.5 | 
Hybrid: Conservative | 
						            1 Year | 3 Year | 5 Year | 
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 7.39 | 11.73 | - | 
| HSBC Conservative Hybrid Fund - Regular Growth | 5.93 | 10.39 | 8.88 | 
| ICICI Prudential Regular Savings Fund - Plan - Growth | 7.97 | 10.26 | 9.92 | 
Debt: Long Duration | 
						            1 Year | 3 Year | 5 Year | 
|---|---|---|---|
| Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 4.34 | 8.09 | 5.52 | 
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | 5.14 | 7.99 | - | 
| ICICI Prudential Long Term Bond Fund - Growth | 6.08 | 7.81 | 4.81 | 
Debt: Liquid | 
						            1 Year | 3 Year | 5 Year | 
|---|---|---|---|
| HSBC Liquid Fund - Growth | 8.39 | 8.74 | 6.38 | 
| Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.15 | 7.3 | 5.85 | 
| BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.79 | 7.05 | 5.73 | 
Debt: Short Duration | 
						            1 Year | 3 Year | 5 Year | 
|---|---|---|---|
| BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.38 | 9.99 | 10.09 | 
| HDFC Short Term Debt Fund - Growth Option | 8.21 | 7.93 | 6.22 | 
| ICICI Prudential Short Term Fund - Growth Option | 8.19 | 7.79 | 6.39 | 
Debt: Ultra Short Duration | 
						            1 Year | 3 Year | 5 Year | 
|---|---|---|---|
| Aditya Birla Sun Life Savings Fund-Retail Growth | 7.69 | 7.51 | 6.15 | 
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.69 | 7.51 | 6.15 | 
| Mirae Asset Ultra Short Duration Fund Regular Growth | 7.39 | 7.36 | 5.91 |